

| 7890A/6890 Gas Chromatograph Supplies | |||
| Column Installation Supplies | Part # | ||
| Universal column nut | 5181-8830 | ||
| Ferrules, 10/pk | Ferrule ID (mm) | Column ID (mm) | Part # |
| Graphite | 0.5 | 0.1, 0.2, 0.25, 0.32 | 5080-8853 |
| Graphite | 1 | 0.53 | 5080-8773 |
| Vespel/Graphite | 0.4 | 0.1 , 0.2, 0.25 | 5181-3323 |
| Vespel/Graphite | 0.5 | 0.32 | 5062-3514 |
| Vespel/Graphite | 0.8 | 0.45, 0.53 | 5062-3512 |
| Column ferrule installation tool | 19251-80680 | ||
| Diamond-tipped column cutting pencil | 420-1000 | ||
| Inlet Septa | |||
| 11 mm Non-Stick BTO septa, 50/pk | 5183-4757 | ||
| 11 mm Advanced Green septa, 50/pk | 5183-4759 | ||
| 11mm Long Life Inlet septa, 50/pk | 5183-4761 | ||
| 5 mm through hole septa, 25/pk | 5181-1260 | ||
| 5 mm Long Life Inlet septa , 50/pk | 5183-4762 | ||
| High Pressure Merlin Microseal | 5182-3442 | ||
| Merlin Microseal, seal only | 5182-3444 | ||
| Split/Splitless Inlet Supplies | |||
| Description | Part # | ||
| Liner, split, straight, glass wool, non-deactivated | 19251-60540 | ||
| Splitless, single taper, deactivated, 4 mm ID | 5181-3316 | ||
| Liner, splitless, single-taper, glass wool, deactivated | 5062-3587 | ||
| Split, single taper, low pressure drop, glass wool | 5183-4647 | ||
| Non-Stick Fluorocarbon O-ring , 10/pk | 5188-5365 | ||
| Non-Stick Fluorocarbon Liner O-ring for Flip Top, 10/pk, 6890 only | 5188-5366 | ||
| Gold plated seal kit | 5188-5367 | ||
| Cool On-Column Inlet Supplies | |||
| Septum nut base for 320 mm assembly | 19245-80521 | ||
| Septum nut base for 530 mm assembly | G1545-80520 | ||
| Spring | 19245-60760 | ||
| Inserts | |||
| For 200 µm columns, 1 ring | 19245-20510 | ||
| For 250 µm columns, 6 rings | 19245-20515 | ||
| For 320 µm columns, 5 rings | 19245-20525 | ||
| Inserts for capillary columns | 19245-20580 | ||
| Packed Column Inlet Supplies | |||
| O-ring, Fluorocarbon , 12/pk | 5080-8898 | ||
| Ferrule, 1/4 in. Vespel | 5080-8774 | ||
| 1/4 in. nut, brass, 10/pk | 5180-4105 | ||
| Disposable glass liner, 170 µl internal volume | 5080-8732 | ||
| Flame Ionization Detector (FID) Supplies | |||
| Ignitor glow plug assembly | 19231-60680 | ||
| Blanking plug, finger-tight style | 5020-8294 | ||
| FID collector assembly | G1531-60690 | ||
| Flapper shaft assembly | G1530-80560 | ||
| High-temperature jet, SimDis 0.018 in. ID tip | G1531-80620 | ||
| Jet, 0.011 in. ID tip, capillary adaptable | 19244-80560 | ||
| Jet, packed standard 0.018 in. ID tip | 18710-20119 | ||
| FID flow measuring insert | 19301-60660 | ||
| FID cleaning kit | 9301-0985 | ||
| Nitrogen Phosphorus Detector (NPD) Supplies | |||
| NPD white ceramic bead assembly | G1534-60570 | ||
| NPD black ceramic bead assembly | 5183-2007 | ||
| Jet, 0.011 in./0.29 mm ID tip, capillary dedicated | G1531-80560 | ||
| Jet, 0.011 in. ID tip, capillary adaptable | 19244-80560 | ||
| FID and NPD Adapters | |||
| FID/NPD adapter for capillary column | 19244-80610 | ||
| Ferrule, 1/4 in. Vespel | 5080-8774 | ||
| 530 µm, 1.0 mm ID graphite ferrule | 5080-8773 | ||
| 320 µm, 0.5 mm ID graphite ferrule | 5080-8853 | ||
| 1/4 in. nut, brass | 5180-4105 | ||
| Thermal Conductivity Detector (TCD) Supplies | |||
| TCD Capillary Column Adapter | G1532-80540 | ||
| Electron Capture Detector (ECD) Supplies | |||
| Micro ECD wipe test kit | 18713-60050 | ||
| Tools | |||
| GC Installation Kit with Gas Purifiers (no tools) | 19199N | ||
| GC Installation Kit with Tools (no gas purifiers) | 19199M | ||
| General laboratory tool kit | 5180-4162 | ||
| Injection Port Cleaning Kit | 480-0003 | ||
| Gas Management Supplies | |||
| CGA 580, 125 psig max (8.6 bar), He, Ar, N2 | 5183-4644 | ||
| OT3 Trap | OT3-2 | ||
| Hydrocarbon S-Trap, 1/8 in. fittings | 5060-9096 | ||
| Moisture S-trap, preconditioned, 1/8 in. fittings | 5060-9084 | ||
| Capillary Flow Technology Supplies | |||
| Ultimate Union kit, deactivated | G3182-61580 | ||
| Internal nut | G2855-20530 | ||
| Swaging nut | G2855-20555 | ||
| Column storage fitting | G2855-20590 | ||
| Fused silica, deactivated, 0.15 mm x 1 m | 160-2625-1 | ||
| Fused silica, deactivated, 0.15 mm x 5 m | 160-2625-5 | ||
| Fused silica, deactivated, 0.15 mm x 10 m | 160-2625-10 | ||
| SilTite Metal Ferrules, 0.20-0.25 mm ID capillary columns | 5188-5361 | ||
| SilTite Metal Ferrules, 0.32 mm ID capillary columns | 5188-5362 | ||
| SilTite Metal Ferrules, 0.53 mm ID capillary columns | 5188-5363 | ||
| G1888A Network Headspace Sampler Supplies | |||
| Vials, Caps and Septa | |||
| Headspace screw top vial, 20 mL, clear, 23 x 75 mm, 100/pk | 5188-2753 | ||
| Headspace screw top vial, 10 mL, clear, 23 x 46 mm, 100/pk | 5188-5392 | ||
| UltraClean 18 mm screw caps with septa for headspace vials, 100/pk | 5188-2759 | ||
| Headspace crimp top, flat bottom vials, 20 mL, 23 x 75 mm, 100/pk | 5182-0837 | ||
| Headspace crimp top, flat bottom vials, 10 mL, 23 x 46 mm, 100/pk | 5182-0838 | ||
| Silver aluminum crimp caps, 20 mm, 100/pk | 9301-0721 | ||
| Silver aluminum crimp caps with safety feature, 20 mm, 100/pk | 9301-0718 | ||
| 20 mm Gray PTFE/Black butyl molded septa, 100/pk | 9301-0976 | ||
| 20 mm Tan PTFE/White silicone septa, 100/pk | 9301-0719 | ||
| Gray butyl stopper, 20 mm, 100/pk | 5183-4476 | ||
| Silver aluminum crimp caps with 20 mm, PTFE/silicone septa, 100/pk | 5183-4477 | ||
| Silver aluminum crimp caps with safetly feature, 20 mm, PTFE/silicone septa, 100/pk | 5183-4478 | ||
| Silver aluminum crimp caps with 20 mm molded PTFE/butyl septa, 100/pk | 5183-4479 | ||
| Silver aluminum crimp caps with safety feature, 20 mm molded PTFE/butyl septa, 100/pk | 5183-4480 | ||
| Vial kit: 20 mL Headspace crimp top, flat bottom vials, silver aluminum one-piece crimp caps with safety feature, molded gray PTFE/black butyl septa, 100/pk |
5182-0839 | ||
| Vial kit: 20 mL Headspace crimp top, flat bottom vials, silver aluminum one-piece crimp caps with safety feature, PTFE/white silicone septa , 100/pk |
5182-0840 | ||
| Needles | |||
| Needle, headspace transfer line, deactivated 0.5 mm OD | 2322590004 | ||
| Needle for transfer line, 0.25 mm ID, 0.5 mm OD, nickel | 301-016-HSP | ||
| Needle, headspace transfer line, deactivated 0.7 mm OD | 2322590005 | ||
| Needle for transfer line, 0.4 mm ID, 0.8 mm OD, nickel | 301-015-HSP | ||
| Needle assembly vial probe, deactivated | 232-2790012-EHS | ||
| Needle assembly vial probe, nickel | 232-2790010-EHS | ||
| Fittings | |||
| Union elbow M5 | 998-0000053-EHS | ||
| Bulkhead fitting kit | 230-2533141-EHS | ||
| Transfer line nut | 19258-20830 | ||
| Transfer line ferrule | 19258-20870 | ||
| Union FF 6MB, 5-piece set | 325-062-HSP | ||
| Union T6 MB, 5-piece set, brass | 325-132-HSP | ||
| Union T5 MA | 325-185-HSP | ||
| Valves | |||
| Restrictor, stainless steel | 321-002-HSP | ||
| Valve, solenoid vent kalrez | 3600500001 | ||
| Valve, solenoid vial pressurization | 3600500002 | ||
| Pressure regulator | 330-086-HSP | ||
| Flow controller | 330-055-HSP | ||
| Tubing and Transfer Lines | |||
| Sample loop, 1 mL, deactivated | 2321700003 | ||
| Sample loop, 1 mL, nickel | 321-055-HSP | ||
| Sample loop, 3 mL, deactivated | 2321700004 | ||
| Sample loop, 3 mL, nickel | 321-056-HSP | ||
| Oven adaptor for 10 mL vials | 301-017-HSP | ||
| Tube, needle, 6-port valve, deactivated | 301-212-HSP | ||
| Tube, needle, 6-port valve, nickel | 301-169-HSP | ||
| Tube, vent-valve stainless steel | 301-170-HSP | ||
| Sensor tube, 125 mm PTFE | 321-057-HSP | ||
| Transfer line, deactivated, 1 m | 301-211-HSP | ||
| Transfer line, 1 m, nickel | 301-152-HSP | ||
| Transfer line, 80 cm, nickel | 301-011-HSP | ||
| Repair, Leak Test, and OQ/PV Supplies | |||
| Strain relief septum nut | 301-205-HSP | ||
| Headspace leak test kit | G1888-60701 | ||
| OQ/PV Headspace Sample | 5182-9733 | ||
| G1883A Network Headspace Supplies | |||
| Glassware and Needles | |||
| Headspace screw top vial, 20 mL, clear, 23 x 75 mm, 100/pk | 5188-2753 | ||
| Headspace screw top vial, 10 mL, clear, 23 x 46 mm, 100/pk | 5188-5392 | ||
| UltraClean 18 mm screw caps with septa for headspace vials, 100/pk | 5188-2759 | ||
| Needle, headspace transfer line, deactivated 0.5 mm OD | 2322590004 | ||
| Fittings | |||
| Union, zero dead volume, deactivated | 2307230001 | ||
| Bulkhead fitting, stainless steel | 2307833901 | ||
| M6 union, brass | 2302533140 | ||
| Tee, brass | 2304533140 | ||
| M5 union, brass | 2302532140 | ||
| Valves | |||
| Flow restrictor | 2321390008 | ||
| Valve, solenoid vent kalrez | 3600500001 | ||
| Valve, solenoid vial pressurization | 3600500002 | ||
| Pressure regulator with knob | 410105007 | ||
| Flow controller with knob | 410105010 | ||
| Tubing and Transfer Lines | |||
| Strain relief septum nut | 301-205-HSP | ||
| Sample probe, deactivated | 2322700011 | ||
| Sample loop, 3 mL, deactivated | 2321700004 | ||
| Tube, probe to 6-port valve, deactivated | 1300502506 | ||
| Tubing, solenoids to 6-port, deactivated | 410105017 | ||
| Tube, vent deactivated | 1300530001 | ||
| Tube, tee to pressure PCA | 1300530010 | ||
| Repair, Leak Test, and OQ/PV Supplies | |||
| Transfer line, deactivated | 410103101 | ||
| Tray chain link repair kit | 410205001 | ||
| Headspace leak test kit | G1888-60701 | ||
| OQ/PV Headspace Sample | 5182-9733 | ||