

| 1100 LC Supplies | |
| Pump Module Supplies | |
| Description | Part # |
| Maintenance kit with outlet cap, PTFE frits (10), pump | G1311-68710 |
| Sapphire plunger | 5063-6586 |
| Plunger seals (2/pk), graphite-filled Teflon | 5063-6589 |
| Plunger seals (2/pk), polyethylene for normal phase | 0905-1420 |
| PTFE frits (5/pk) | 01018-22707 |
| Outlet valve for isocratic and quaternary pump | G1311-60012 |
| Outlet valve for binary pump | G1312-60012 |
| Gold seal outlet | 5001-3707 |
| Seal wash | 0905-1175 |
| Sieves (SS) for outlet valve (10/pk) | 5063-6505 |
| Cartridge for active inlet valve | 5062-8562 |
| Seal wash kit | 01018-68722 |
| Glass filter, solvent inlet | 5041-2168 |
| Frit adapter, 3 mm, PTFE, 4/pk | 5062-8517 |
| Solvent reservoir, 1 liter with cap | 9301-1421 |
| Solvent reservoir, 2 L, 2 inlets, clear | 5065-4421 |
| Solvent tubing, 5 m, 1.5 mm id, 3 mm od | 5062-2483 |
| Online Degasser Supplies | |
| Online degasser accessory kit with screws (8), | G1322-68705 |
| Pump Supplies | |
| Description | Part # |
| PM Kit for isocratic/quaternary pump includes piston seal, PTFE frits, 2 gold seals and 2 outlet caps | G1310-68730 |
| PM Kit for binary pump includes 4 piston seals, PTFE frits, 3 gold seals, 2 sieves and 3 outlet caps | G1312-68730 |
| Capillary System for 0.12 mm ID use Contains the necessary 0.12 mm ID capillaries and heat exchangers to optimize a 1200 Series LC system for low dispersion operation. | G1316-68744 |
| Capillary kit micro column regeneration | |
| Contains capillaries and fittings for use with 10 port micro valve, 600 bar | G1316-68721 |
| Sapphire Piston | 5063-6586 |
| Piston Seals, graphite filled Teflon (reversed phase), 2/pk | 5063-6589 |
| Piston Seals, polyethylene (normal phase), 2/pk | 0905-1420 |
| PTFE Frits, 5/pk | 01018-22707 |
| Outlet ball valve, (quaternary, isocratic) | G1311-60012 |
| Outlet ball valve for binary pump, 400 bar | G1312-60012 |
| Outlet valve for binary SL pump, 600 bar | G1312-60022 |
| Gold seal, outlet | 5001-3707 |
| Wash seal | 0905-1175 |
| Binary pump outlet valve SS sieve | 5063-6505 |
| Cartridge for active inlet valve, 400 bar | 5062-8562 |
| Cartridge for active inlet valve, 600 bar | G1312-60020 |
| Glass filter, solvent inlet, 20 μm | 5041-2168 |
| Filter frit adapter, 3 mm, 4/pk | 5062-8517 |
| Solvent reservoir, 1 liter with cap | 9301-1421 |
| Solvent bottle, clear, 2 liter, 2 inlets | 5065-4421 |
| Teflon Solvent tubing, 5 m, 1.5 mm ID, 3 mm OD | 5062-2483 |
| Autosampler Supplies | |
| Description | Part # |
| PM Kit for standard autosamplers includes Vespel rotor seal, standard needle seat and needle | G1313-68730 |
| PM Kit for well plate autosamplers includes Vespel rotor seal, needle, needle seat, peristaltic pump cartridge and seal tight nut | G1367-68730 |
| Multidraw Upgrade Kit for G1313A/G1327A/G1329A Autosamplers | |
| Includes 500 μl capillary, 1500 μl capillary, and ZDV union | G1313-68711 |
| Rotor seal, Vespel for G1367B, 400 bar | 0100-1853 |
| Rotor seal, PEEK, 2-groove for G1367B, 400 bar | 0100-2231 |
| Rotor seal, 3 grooves, max 600 bar | 0101-1416 |
| Stator for 6 port switch valve, 600 bar for injection valve of 1200 Series high performance ALS | 0101-1417 |
| Vial kit, crimp top vials, caps and septa, 500/pk | 5181-3400 |
| 11 mm aluminum crimp cap with butyl rubber septa, 500/pk | 5061-3370 |
| Screw cap vial, clear, 6ml, 100/pk | 9301-1377 |
| Screw caps for 6 ml vials, 100/pk | 9301-1379 |
| Septa for 6ml screw cap vials, 100/pk | 9301-1378 |
| PTFE/silicone septa, pre-slit, 16 mm, 100/pk | 5188-2758 |
| Crimp cap vial, clear, 6ml, 20 mm cap size, 100/pk | 9301-1419 |
| Crimp caps, PTFE/silicone septa, 20 mm, 100/pk | 9301-1425 |
| PTFE/silicone septa, pre-slit, 16 mm, 100/pk | 5188-2758 |
| Crimp top micro vial with fixed insert , 100/pk | 9301-1388 |
| Narrow neck vial, 2ml, clear, 100/pk | 5182-0538 |
| Narrow neck inserts, 500/pk | 9301-1387 |
| Connecting Capillaries and Fitting Kits | |
| Description | Part # |
| Capillary/fitting starter kit, 0.18 mm ID Contains 0.17 mm ID SS flex capillaries: 4x10 cm, 4x15 cm, 2x20cm, 2x28 cm, 1x40 cm, PEEK tubing, cutter, SS and PEEK fittings, unions, Rheotool, knife | 5065-9939 |
| Capillary/fitting starter kit, 0.12 mm ID Contains 0.12 mm ID SS Flex Capillaries: 4x10 cm, 4x15 cm, 2x20 cm, 2x28 cm, 1x40 cm, PEEK tubing, cutter, SS and PEEK fittings, unions, Rheotool, knife | 5065-9937 |
| Capillary/fitting starter kit | |
| Contains 8 PEEK coated fused silica connecting capillaries of different lengths, 50 and 100 μm ID, fittings for use with the 1100 cap LC, 20 μl/min | 5065-9938 |
| Biocompatibility kit | |
| Contains PEEK capillaries, PTFE solvent inlet filter, PEEK union, PEEK needle seat and needle, PEEK fittings | 5065-9972 |
| Column connecting capillary with fittings, 9 cm, 0.17 mm ID, 1/16 in. male/male | G1316-87300 |
| Column connecting capillary with fittings, 18 cm, 0.17 mm ID, 1/16 in. male/male | G1313-87305 |
| Column connecting capillary with fittings, 7 cm, 0.12 mm ID, 1/16 in. male/male | G1316-87303 |
| Column connecting capillary with fittings, 18 cm, 0.12 mm ID, 1/16 in. male/male | G1313-87304 |
| Column connecting capillary with fittings, 39 cm, 0.17 mm ID, 1/16 in. male/male | G1315-87311 |
| Column connecting capillary with fittings, 60 cm, 0.17 mm ID | G1312-67305 |
| 1/16 in. SS fittings, front and back ferrules, 10/pk | 5062-2418 |
| 1/16 in. SS long fittings, front and back ferrules, 10/pk | 5065-4454 |
| Finger-tight PEEK fittings, 1/16 in., beige, 10/pk | 5063-6591 |
| Finger-tight PEEK fittings, 1/16 in., colored, 10/pk | 5065-4426 |
| Finger-tight polyketone fittings, 1/16 in., max pressure 600 bar, 10/pk | 5042-8957 |
| Flexible SS tubing, 105 mm, 0.17 mm ID, Without fittings | 5021-1816 |
| Flexible SS tubing, 150 mm, 0.17 mm ID, Without fittings | 5021-1817 |
| Flexible SS tubing, 105 mm, 0.12 mm ID, Without fittings | 5021-1820 |
| Flexible SS tubing, 150 mm, 0.12 mm ID, Without fittings | 5021-1821 |
| ZDV union, with fittings | 0100-0900 |
| Trays and Collecting Tubes for Fraction Collector | |
| Description | Part # |
| 96 Well plates, 0.5 mL, polypropylene, 120/pk | 5042-1385 |
| 96 Well plates, 0.5 mL, polypropylene, 10/pk | 5042-1386 |
| 96 Well Plates, 150 μl, conical, polypropylene, 25/pk | 5042-8502 |
| 96 Deep well plates, 1 mL, polypropylene, 50/pk | 5042-6454 |
| 384 Well plates, 90 μL, polypropylene, 30/pk | 5042-1388 |
| 96 deep well collection plates with glass inserts, caps, and septa, pre-assembled, 0.35 mL | 5065-4402 |
| Closing mats for 96 well plates, silicone, 50/pk | 5042-1389 |
| Tray holding 40 tubes, 30 x 100 mm, 50 mL | G1364-84523 |
| Round bottom glass vial, 30 x 100 mm, 100/pk | 5042-6458 |
| Round bottom glass vial, 30 x 48 mm, 100/pk | 5042-6470 |
| Tray holding 60 tubes, 25 x 100 mm, 35 mL | G1364-84524 |
| Round bottom glass vial 25x100mm 100/PK, 100/pk | 5042-6459 |
| Tray holding 126 tubes, 16 x 100 mm, 14 mL | G1364-84525 |
| Test tubes, 16 x 100 mm, 250/pk | 5022-6532 |
| Test tubes, 16 x 48 mm, 100/pk | 5022-6533 |
| Test tubes, 12 x 100 mm, 250/pk | 5022-6531 |
| Test tubes, 12 x 48 mm, 100/pk | 5022-6534 |
| Tray for 4 well plates, cooled, 1200 | G1364-84521 |
| Tray for 2 well plates, 10 funnels cooled, 1200 | G1364-84522 |
| Well plate tray, 2 well plates, 10 vials (supports 50 mm plates) | G2258-60011 |
| Description | Part # |
| Filtration Supplies | |
| HPLC Solvent filter/degasser assembly | |
| Includes 250 mL glass reservoir, tapered funnel base with PTFE coated sieve, 1 L flask and clamp | 3150-0577 |
| Regenerated Cellulose Filter Membranes 47/45, 100/pk | 3150-0576 |
| Nylon Filter Membranes 47/45, 100/pk | 9301-0895 |
| PTFE Filter Membranes 47/45, 10/pk | 3150-0509 |
| Universal in-line filter Includes two frits, 4.8 mm, 2 μm pore size; filter holder with inserts; 130 x 0.25 mm connecting capillary | 01090-68703 |
| Low dispersion in-line filter | |
| Includes two frits, 1.6 mm, 2 μm pore size; filter holder with inserts; 60 x 0.12 mm connecting capillary RRLC In-line filter | 01090-68702 |
| 2.1 mm, 0.2 μm pore size filter, connecting capillary, max 600 bar RRLC In-line filter | 5067-1551 |
| 4.6 mm, 0.2 μm pore size filter, connecting capillary, max 600 bar | 5067-1553 |
| Variable Wavelength Detector (VWD) | |
| Deuterium lamp (1000 hours) | G1314-60100 |
| Deuterium longlife lamp | 2140-0813 |
| Standard "D" flow cell kit Includes 2 windows, 2 gaskets #1, 2 gaskets #2 | G1314-65050 |
| Micro flow cell, 5 mm, 1μl, 40 bar | G1314-60081 |
| Micro flow cell kit Includes 2 windows, 2 gaskets #1, 2 gaskets #2 | G1314-65052 |
| High pressure flow cell, 10 mm, 14 μl, 400 bar | G1314-60082 |
| High pressure flow cell kit Includes 2 windows, 2 Kapton gaskets, 2 PEEK rings | G1314-65054 |
| Diode Array Detector (DAD) | |
| Deuterium lamp, shine-through | 2140-0590 |
| Deuterium longlife lamp | 2140-0813 |
| Deuterium longlife lamp with ID tag | 2140-0820 |
| Tungsten lamp assembly | G1103-60001 |
| Column connecting capillary with fittings, 39 cm, 0.17 mm ID, 1/16 in. male/male | G1315-87311 |
| Column connect capillary, 150 x 0.12 mm | G1315-87312 |
| Memory Extensions | |
| Compact Flash Card, 256 MB Use with G1315C and G1365C DAD | 01100-68700 |
| USB Memory Stick, 256 MB | G4208-68700 |
| 1600A Capillary Electrophoresis Supplies | |
| System Parts | |
| Description | Part # |
| Deuterium lamp | 2140-0585 |
| Electrolyte bottle, 500 ml | 9300-1748 |
| Pre-puncher | G1600-67201 |
| Alignment Interface and Capillaries | |
| Capillary cassette | G1600-60002 |
| Standard fused silica capillary, 75 µm ID, 2/pk | G1600-61311 |
| Alignment interface for standard capillary, 75, 100, 150 µm ID | G1600-60310 |
| Extended light path capillary, 75 µm ID, 2/pk | G1600-61332 |
| Alignment interface for extended light path capillaries, 75 µm ID | G1600-60330 |
| Vials and Caps for CE | |
| Crimp/snap top vial, 1ml, Polypropylene, 100/pk | 5182-0567 |
| Crimp/snap top vial, 300 µl, Polypropylene, 1000/pk | 9301-0978 |
| Clear wide opening crimp/snap top glass vial, 2 ml, 500/pk | 5183-4623 |
| Snap caps PUR (polyurethane for resealing), 500/pk | 5042-6491 |
| Snap caps PEO (polyethylene olefin for chemical resistance), 500/pk | 5181-1513 |
| High Sensitivity Detection Cell | |
| Description | Part # |
| High sensitivity cell kit Includes detection cell, 75 µm ID inlet capillary (72 cm) and outlet capillary (8.5 cm) pair, capillary cassette, fittings (3 fitting screws with seals, 2 fitting caps), cleaning solution, CE Partner CD-ROM | G1600-68713 |
| High sensitivity cell replacement kit Includes 75 µm ID inlet capillary (72 cm) and outlet capillary (8.5 cm) Pair | G1600-68716 |
| CE Cell Fitting Kit Includes 3 fitting screws, 2 fitting caps | G1600-63200 |
| CE Reagents | |
| Ultra pure CE water, 500 ml 5062-8578 | |
| 0.1 N sodium hydroxide for conditioning capillaries, 250 ml | 5062-8575 |
| 1.0 N sodium hydroxide for conditioning capillaries, 250 ml | 5062-8576 |
| 0.1 N phosphoric acid for conditioning capillaries, 250 ml | 5062-8577 |
| 50 mM sodium phosphate buffer, pH 2.5, 250 ml | 5062-8571 |
| 50 mM sodium phosphate buffer, pH 7.0, 250 ml ml | 5062-8572 |
| 50 mM sodium tetraborate buffer, pH 9.3, 250 ml | 5062-8573 |
| 20 mM sodium tetraborate buffer, pH 9.3, 100 ml | 8500-6782 |
| Solutions Kits for CE | |
| Description | Part # |
| CE Operational Qualification Performance Verification (OQ/PV) Chemical Kit Includes buffer (20 mM borate, pH 9.3, 100ml), test samples (0.1, 0.5, 1.0, and 5.0 mM 4-(hydroxy)- 2 ml ea.), with methods, sequence, spectral library, and instruction manual.100 ml), test capillary (L 48.5 cm, I 40 cm, ID 50 µm), diskettecapillary conditioning solution (0.1 N sodium hydroxide,acetophenone, | 5063-6515 |
| Agilent CE Capillary Start-Up Kit Includes Extended Ligh Path capillary (L 64.5 cm, ID 50 µm), one standard capillary (I 56 cm, ID 50 µm), one test capillary (L 48.5 cm, I 40 cm, ID 50 µm), one Extended Light Path capillaries (ID 50 µmcapillaries (ID 50 µm), and one alignment interface for Agilentalignment interface for standard | G1600-68706 |
| µPAGE starter kit, 3 capillaries, 100 µm | 192-1311 |
| Inorganic Anion Solutions Kit | 5063-6511 |
| Organic Acids Solution Kit | 5063-6510 |
| Forensic Anions Solutions Kit | 5064-8208 |
| Cation Solutions Kit | 5064-8206 |